Police Station / Post
Telephone No. | EPABX - 2741900 | |
Police Station 3 | 2740254 | 1439 |
Police Station 11 | 2747066 | 1311 |
Police Post 16 | -------- | 1481 |
Police Station 17 | 2773951 | 1317 |
Police Station 19 | 2775173 | 1362 |
Police Post 22 | 2707849 | 1360 |
Police Post 24 | -------- | 1363 |
Police Station 26 | 2790594 | 1326 |
Police Station 31 | 2662698 | 1460 |
Police Post 32 | -------- | 1482 |
Police Station 34 | 2662697 | 1334 |
Police Station 36 | 2662995 | 1361 |
Police Station 39 | 2690906 | 1339 |
Police Post Bus Stand,Sec-43 | -------- | 1413 |
Police Post 61 | -------- | 1393 |
Police Post Bapu Dham | -------- | 1487 |
Police Post Bus Stand | -------- | 1342 |
Police Post Pgi | 2744262 | 1343 |
Police Post Railway Station | 2654766 | 1483 |
Police Post Burail | -------- | 1414 |
Police Post Dhanas | 1468 | |
Police Post Lake | -------- | 1445 |
Police Post Maloya | 2643213 | 1355 |
Police Post Mouli Jagran | 2738388 | ---- |
Police Post Neelam | -------- | 1480 |
Police Post Palsora | 2688896 | ----- |
Police Station Indl. Area | 2657344 | 1329 |
Police Station Mani Majra | 2734082 | 1457 |
Police - Other Units
Telephone No. | EPABX - 2741900 | |
Police Control Room | 2749194 | 2201, 2202, 1351 |
Control Room (Fax ) | 2741652 | |
Crime Branch, Sec-11 | 2746097 | 1408 |
Cid Branch, Phq, Sec-9 | 2740554 | 2264 |
Economic Offence Wing | 2724628 | 1420 |
Traffic Lines, Sec-29 | 2641542 | 1412 |
Vigillance Cell, Sec-9 | 2740012 | 1402 |
Vip Sectt., Sec-29 | 2654870 | 1426 |
Women Help Line, Sec-17 | 2705011, 2701874 | 1091 |
Fire Stations
Telephone No. | |
Fire Control Room | 101 |
Fire Station, Sector 11 | 2747820, 5034191 |
Fire Station, Sector 17, HQ | 2702333,2703507,5034193 |
Fire Station, Sector 32 | 2655816, 5046070 |
Fire Station, Sector 38 | 2690523, 5046064 |
Fire Station, Ind Area, Phase-I | 2655816, 5046070 |
Fire Station, Ind. Area, Phase-II | 2642111, 5034192 |
Fire Station, Manimajra | 2734656, 5046065 |
Fire Branch | 5021619 |
Office of Chief Fire Officer | 2703236 |
Gas Agencies
Telephone Nos | |
Bindlish Gas, Sector 7 | 2790519, 2793649 |
Capital Gas, Sector 8 | 2781535 |
Parveen Gas, Sector 11 | 746958, 2746046 |
Ram Chander & Sons, Sector 17 | 2656609 |
Chandigarh Gas, Sector 17 | 2702926, 2702925 |
Bhatia Gas, Sector 22 | 2705205, 2705788 |
Shivalik Gas, Sector 26 | 2792073 |
Premier Gas, Sector 27 | 2650889 |
Nirmal Gas, Sector 30 | 2655747 |
Punia Gas, Sector 32 | 2603224 |
Bharat Gas, Sector 35 | 2603260 |
Parnam Gas, Sector 37 | 2690608 |
Jai Gas, Sector 40 | 2692588 |
Sukh Gas, Sector 45 | 2606123 |
Manimajra Gas | 2735733 |
Farid Gas Service, SCF 216, Manimajra | 2734064 |
Roadways Enquiry
Telephone | |
ISBT-17 (Inquiry) Station Supervisor | 2700006 |
ISBT-43 (Inquiry) Station Supervisor | 2624413 |
Dy. Inspector, Depot 1 & Workshop | 2650331 |
Dy. Inspector, Depot II & Workshop | 2655028 |
Dy. Inspector, Deot III & Workshop | 2701462 |
Haryana Roadways | 2704014 |
Punjab Roadways–17 | 2704023 |
Punjab Roadways–43 | 2606672 |
Himachal Roadways | 2668943 |
PRTC Enquiry | 2624543 |
Helpline Numbers
Telephone No. | |
Government Multi-specialty Hospital–16 | |
Emergency | 2768201-02 |
Ambulance | 2782457, 102 |
Enquiry | 2782457 |
EPABX | 2549523–29 |
Government Medical College & Hospital–32 | |
Emergency | 2665253-58 |
Eye Bank | 9814821212 |
EPABX | 2665545-50 |
P.G.I. | |
Emergency | 2746018, 2747585 |
Eye Bank | 2756368 |
Blood Bank | 2756480 |
EPABX | 2744401 |
Reception | 2756565 |
Railway Enquiry
Telephone No. | |
Enquiry | 131, 1331, 2653131 |
Station Supdt. | 2658924 |
Tickets Booking ISBT | 2708573, 2720242 |
Airlines Enquiry
Telephone No. | |
Indian Airlines | 2656029 |
Indian Airlines (Reservation) | 2624941-43 |
Airport Manager | 2656029 |
Kingfisher Airlines | 2741419, 2741951 |
Jet Airways | 2658934 |
Go Air | 5076283 |
Funeral Van
Telephone No. | |
Funeral Van | 2780827 |
Theatres/Clubs
Telephone No. | |
Tagore Theatre, Sector 18 | 2724278 |
Chandigarh Club, Sector 1 | 2743388, 2740144, 2740144, 2740206 |
Chd. Golf Club, Sector 6 | 2740350, 2740327, F. : 2741047 |
Lake Club, Sector 1 | 2749982, 2740281 |
Press Club, Sector 27 | 2653854, 2650970, 2656774 |
Electricity Break-Down Service
Telephone No. | ||
11KV, Indoor | Civil Secretariat | 2740536 |
11KV, Indoor Sub-Station, Sector 1 | Civil Secretariat | 2740536 |
Sector 7 | Sector 5 to 8,26& Kaimbwala | 2794180 |
Sector 10 | Sec. 1, 2 to 4, 9 to 11 & Village Khuda Alisher | 2740984 |
Sector 16 | Sec. 12, 14 to 16 Village Dhanas Khuda Lohara and Sarangpur | 2780061 |
Sector 17 | Sector 17 | 2703206 |
Sector 19 | Sector 18, 19, 21, 27 & 28 | 2780070, 2780081 |
Sector 20 | Sector 20, 30, 32 & 46 | 2712044 |
Sector 22 | Sector 22 to 25 | 2706079,2723046 |
Sector 26 | Grain Market, Transport Area, Timber Market & Bapu Dham Colony | 2793328, 9876018700 |
Sector 35 | Sector 33 to 37 | 2667641 |
Sector 40 | Sector 38 to 40, Dadumajra, DMC Colony & Maloya | 2696893 |
Sector 43 | Sector 41 to 45 & Adjoining Villages | 2667859 |
Indl. Area Ph-I | Sector 29, Indl. Area Ph.-I, Village Darua, Makhan Majra, Raipur Khurd, Behlana | 2658512 |
Indl. Area Ph.-II | Sector 31, 47, Karsan Colony, | 2655523, 2630475 |
Indl. Area Ph-I | Village Hallo Majra, Faiden & Bathana, Air Force & BRD Area | 2658512 |
Manimajra | Manimajra Town, Indira Colony, Manimajra Rehabilitation Colony, Mauli Bhagwanpura | 2731925, 2734014 |
66 KV Sub- Stations | Civil Sectt | 2746067 |
Sector 12 | 2747006 | |
Sector 32 | 2669419 | |
Sector 39 | 2694193 | |
Sector 52 | 2600824 | |
Industrial Area Ph.-I | 2657143 | |
Industrial Area Ph.-II | 2652227 | |
33 KV Sub-Stations | Sector 17 | 2703206 |
Sector 18 | 2774938 | |
Sector 34 | 2676027 | |
Sector 37 | 2693633 | |
Manimajra | 2734014 Ext. | |
Industrial Ph.-I | 2655996 Ext. |
Water Supply Complaints
Telephone No. | ||
Overhead Tank, Sector 4 | Sector 1 to 11, 12 & 17 | 5034180 |
Water Works, Sector 12 | — | 5034181 |
Complaint Booth Sector 15 | Sector 14, 15, 16, 18, 21 (A) 22, (A&B) & 23 (A&B) | 5034179 |
Water Works Sector 26 | Sector 19, 20 (A&B), 20, East of 26, 27, 28, 21-B, & Indl. Area-I | 5036538 |
Water Works Sector 32 | Sector 20 (C&D), 21 (C&D), 29 to 34, 44 to 47, Idl. Area–II, Karsan Colony and Burail, | 5046068 |
Water Works Sector 37 | Sector 22 (C&D), 23 (C&D), 24, 25, 35 to 43, Badheri, Butela, Palsora and Dadu Majra Colony | 2691280 |
Water Works, Sector 39 | Aug. of W/S from Kajauli | 5036536 |
Maintenance Complaint Booths
Telephone No. | ||
Complaint Booth, MLAs Hostel, Sector 4 | Sector 1 to 5 | 2740057 |
Complaint Booth, Near Milk Booth, Sector 7-B | Sector 6 to 8 | 2794987 |
Complaint Booth Near Coal Depot, Sector 16-D | Sector 16 to 18 | 2770545 |
Complaint Booth, Near H. No. 2237, Sector 27-C, Complaint Booth Near Water Works, | Sector 21 to 23 | 2705542, 2266/23 |
Sector 32-A, Karsan Colony | Sector 27 to 30, Indl. Area Ph. I & II, Sector 32—34, 44—49, | 2705542, 2266/23 |
That's really helpful information for us
ReplyDeleteLinky.nl - Gratis links plaatsen